Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1979 New York (A) Yankees | |||||||||||||||||||
Record: 77-83 Finish: 2nd in AL East Division Runs Scored: 742 Runs Allowed: 782 Exp W-L: 76-84 Ballpark: Yankee Stadium Attendance: 2,030,601 Manager: Jason Spiegel
Statistics / Schedule |
Minor League Records: AAA: 60-77, 12th in the American League AA: 61-76, 11th in the American League A: 57-80, 10th in the American League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
LF | Lee Richard | 30 | 151 | 596 | 80 | 176 | 26 | 8 | 1 | 58 | 24 | 19 | 48 | 77 | .295 | .346 | .371 | .716 | 73.4 | 14.9 | 3.8 |
LF | George Hendrick | 29 | 156 | 575 | 78 | 155 | 25 | 0 | 29 | 105 | 2 | 1 | 66 | 95 | .270 | .340 | .464 | .804 | 89.4 | 19.3 | 2.2 |
3B | *John Milner | 29 | 147 | 530 | 79 | 137 | 28 | 1 | 22 | 106 | 2 | 0 | 76 | 46 | .258 | .349 | .440 | .788 | 77.7 | 16.3 | 2.1 |
LF | Don Baylor | 30 | 155 | 542 | 78 | 150 | 17 | 5 | 22 | 77 | 10 | 1 | 51 | 47 | .277 | .352 | .448 | .800 | 82.7 | 18.5 | 2.4 |
RF | Enos Cabell | 29 | 137 | 491 | 49 | 118 | 24 | 6 | 2 | 54 | 5 | 3 | 15 | 37 | .240 | .265 | .326 | .591 | 36.9 | 2.4 | 1.4 |
C | Tim Hosley | 32 | 140 | 443 | 63 | 129 | 14 | 1 | 15 | 75 | 0 | 0 | 45 | 84 | .291 | .359 | .429 | .788 | 66.7 | 14.4 | 5.1 |
2B | *Mickey Rivers | 30 | 135 | 483 | 65 | 146 | 31 | 4 | 1 | 50 | 22 | 12 | 14 | 27 | .302 | .319 | .389 | .709 | 53.2 | 10.2 | 3.2 |
RF | Jose Ortiz | 32 | 126 | 453 | 58 | 137 | 32 | 2 | 1 | 50 | 3 | 7 | 14 | 33 | .302 | .342 | .389 | .730 | 53.7 | 10.9 | 1.7 |
3B | Al Gallagher | 33 | 104 | 336 | 52 | 104 | 12 | 1 | 2 | 24 | 2 | 2 | 30 | 27 | .310 | .365 | .369 | .734 | 42.2 | 9.1 | 1.8 |
CF | Cito Gaston | 35 | 95 | 310 | 36 | 88 | 3 | 5 | 3 | 30 | 2 | 1 | 17 | 54 | .284 | .318 | .355 | .673 | 32.4 | 5.2 | 1.9 |
CF | *Mike Lum | 33 | 93 | 253 | 32 | 55 | 5 | 4 | 4 | 23 | 2 | 1 | 31 | 26 | .217 | .300 | .316 | .617 | 26.6 | 2.6 | 1.4 |
SS | Dave Hilton | 28 | 63 | 153 | 21 | 41 | 9 | 1 | 0 | 16 | 0 | 0 | 2 | 7 | .268 | .280 | .340 | .620 | 13.6 | 1.9 | 0.7 |
C | Greg Goossen | 33 | 43 | 121 | 14 | 26 | 4 | 1 | 5 | 18 | 0 | 0 | 8 | 16 | .215 | .273 | .388 | .661 | 13.3 | 1.6 | 1.3 |
2B | *Rudy Meoli | 28 | 38 | 114 | 16 | 29 | 5 | 1 | 0 | 9 | 1 | 1 | 15 | 19 | .254 | .341 | .316 | .657 | 12.7 | 2.2 | 0.9 |
1B | Steve Garvey | 30 | 24 | 85 | 10 | 26 | 4 | 0 | 1 | 16 | 0 | 0 | 3 | 21 | .306 | .326 | .388 | .714 | 10.1 | 2.0 | 0.3 |
1B | Billy Conigliaro | 31 | 24 | 31 | 7 | 9 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | .290 | .290 | .387 | .677 | 2.7 | 0.3 | 0.2 |
3B | *Darrell Evans | 32 | 8 | 7 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 1 | .143 | .500 | .571 | 1.071 | 2.6 | 0.8 | 0.0 |
P | Bill Slayback | 31 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.2 | 0.0 | 0.0 |
Team Totals | 30.8 | 1647 | 5523 | 742 | 1527 | 242 | 40 | 109 | 715 | 77 | 48 | 440 | 623 | .276 | .332 | .394 | .726 | 689.8 | 132.4 | 30.4 | |
Rank among 12 AL teams | 6 | 3 | 2 | 5 | 6 | 4 | 3 | 8 | 8 | 11 | 4 | 2 | 3 | 2 | 2 | 4 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Bill Slayback | 31 | 14 | 14 | .500 | 31 | 31 | 0 | 250.0 | 229 | 95 | 9 | 62 | 150 | 3.42 | 16.7 |
*Rob Gardner | 34 | 10 | 6 | .625 | 32 | 32 | 0 | 214.3 | 219 | 82 | 10 | 77 | 106 | 3.44 | 15.5 |
Steve McCatty | 25 | 11 | 12 | .478 | 30 | 30 | 0 | 213.0 | 244 | 128 | 16 | 88 | 98 | 5.41 | 4.4 |
*Masanori Murakami | 35 | 12 | 17 | .414 | 32 | 32 | 0 | 211.3 | 214 | 91 | 19 | 63 | 168 | 3.88 | 11.2 |
Bill Bonham | 30 | 6 | 12 | .333 | 65 | 14 | 4 | 183.0 | 196 | 115 | 14 | 105 | 77 | 5.66 | 2.8 |
Rich Gossage | 27 | 8 | 8 | .500 | 25 | 17 | 0 | 111.0 | 97 | 57 | 7 | 66 | 74 | 4.62 | 5.1 |
*Doug Rau | 30 | 4 | 5 | .444 | 31 | 2 | 2 | 58.3 | 64 | 28 | 8 | 19 | 30 | 4.32 | 2.8 |
*Tug McGraw | 34 | 5 | 4 | .556 | 42 | 1 | 4 | 56.7 | 62 | 31 | 1 | 32 | 29 | 4.92 | 2.6 |
Bob Reynolds | 32 | 4 | 4 | .500 | 40 | 1 | 19 | 47.0 | 51 | 33 | 8 | 24 | 27 | 6.32 | 1.5 |
*Ken Frailing | 31 | 2 | 1 | .667 | 26 | 0 | 12 | 36.7 | 33 | 15 | 3 | 8 | 11 | 3.68 | 5.4 |
*Stan Wall | 28 | 1 | 0 | 1.000 | 10 | 0 | 0 | 20.3 | 27 | 14 | 3 | 9 | 13 | 6.20 | 0.2 |
*Dave Lemonds | 30 | 0 | 0 | .000 | 11 | 0 | 0 | 18.7 | 22 | 16 | 6 | 10 | 11 | 7.72 | 0.0 |
Team Totals | 30.6 | 77 | 83 | .481 | 375 | 160 | 41 | 1420.3 | 1458 | 705 | 104 | 563 | 794 | 4.47 | 68.1 |
Rank among 12 AL teams | 7 | 7 | 4 | 7 | 12 | 5 | 4 | 9 | 9 | 1 | 9 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Don Baylor |
George Hendrick |
Lee Richard |
Bill Slayback |
|
|
For questions or to report errors, please send us a note. |